| Room | Amount of Rooms | Bed Type | Bathroom | 2 Persons Sharing | Single Person | Per Person Sharing (Extra) |
|---|---|---|---|---|---|---|
| Standard Suite | 3 | Queen-size | Shower Only | R 700.00 | R 550.00 | |
| Standard Suite | 4 | King-size | Shower Only | R 700.00 | R 550.00 | |
| Luxury Suite | 3 | King-Size | Shower Only | R 860.00 | R 650.00 | |
| Luxury Suite | 6 | 2X Double Beds | Shower Only | R 860.00 | R 650.00 | R 150.00pp (max 2) |
| Family Suite | 2 | King-Size & Sleeper Couch | Shower Only | R 860.00 | R 650.00 | R 150.00pp (max 2) |
| Garden Suites | 2 | 2X Double Beds | Shower Only | R 860.00 | R 650.00 | R 150.00pp (max 2) |
| Presidential Suite | 1 | King-Size | Spa Bath & Shower | R 1,500.00 | R 1,125.00 | |
| Note: Rates are subject to change without prior notice. | ||||||
| Room | Amount of Rooms | Bed Type | Bathroom | 2 Persons Sharing | Single Person | Per Person Sharing (Extra) |
|---|---|---|---|---|---|---|
| Standard Suite | 3 | Queen-size | Shower Only | R 850.00 | R 650.00 | |
| Standard Suite | 4 | King-size | Shower Only | R 850.00 | R 650.00 | |
| Luxury Suite | 3 | King-Size | Shower Only | R 980.00 | R 750.00 | |
| Luxury Suite | 6 | 2X Double Beds | Shower Only | R 980.00 | R 750.00 | R 250.00pp (max 2) breakfast R75 pp extra |
| Family Suite | 2 | King-Size & Sleeper Couch | Shower Only | R 980.00 | R 750.00 | R 250.00pp (max 2) breakfast R75 pp extra |
| Garden Suites | 2 | 2X Double Beds | Shower Only | R 980.00 | R 750.00 | R 250.00pp (max 2) breakfast R75 pp extra |
| Presidential Suite | 1 | King-Size | Spa Bath & Shower | R 1,800.00 | R 1,350.00 | |
| Note: Rates are subject to change without prior notice. | ||||||

Copyright © 2009 Turnberry Lodge